P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 MATHEWSON,Christy   NYG    1900   1916   17   609   552   459   345   202   .631   4873.2   35.8 
 HUBBELL,Carl   NYG   1928   1943   16   511   431   307   273   158   .633   3804.0   31.9 
 MARICHAL,Juan   NYG    1960   1973   14   448   447   217   232   155   .599   3487.2   32.0 
 FITZSIMMONS,Freddie   NYG   1925   1937   13   375   328   181   169   138   .550   2721.2   28.8 
 SCHUMACHER,Hal   NYG   1931   1946   13   344   326   185   158   135   .539   2654.1   26.5 
 PERRY,Gaylord   NYG   1962   1971   10   341   281   108   122   105   .537   2195.1   34.1 
 BOLIN,Bobby   NYG   1961   1969   9   312   145   38   65   82   .442   1241.1   34.7 
 MCCORMICK,Mike   NYG   1956   1970   11   310   250   75   109   94   .537   1842.1   28.2 
 WILTSE,Hooks   NYG   1904   1914   11   303   218   163   138   86   .616   2061.0   27.5 
 KOSLO,Dave   NYG   1941   1953   10   299   189   81   100   77   .565   1606.2   29.9 
 LINZY,Frank   NYG   1963   1970   7   288   1   1   38   41   .481   432.2   41.1 
 MCGINNITY,Joe   NYG   1902   1908   7   279   236   190   134   98   .578   2076.1   39.9 
 JANSEN,Larry   NYG   1947   1954   8   277   229   130   141   71   .665   1949.1   34.6 
 TAYLOR,Dummy   NYG   1900   1908   9   260   229   178   114   114   .500   1971.0   28.9 
 ANTONELLI,Johnny   NYG   1954   1960   7   260   219   111   117   72   .619   1788.2   37.1 
 MILLER,Stu   NYG   1957   1962   6   259   46   19   47   55   .461   645.0   43.2 
 WILHELM,Hoyt   NYG   1952   1956   5   253   0   0   20   30   .400   411.1   50.6 
 AMES,Red   NYG   1903   1913   11   242   204   137   119   81   .595   1768.2   22.0 
 MELTON,Cliff   NYG   1937   1944   8   235   177   101   98   70   .583   1450.2   29.4 
 TESREAU,Jeff   NYG    1912   1918   7   229   206   165   126   77   .621   1804.2   32.7 

Created with Norwood Career Database V. 3.20 on 2/22/04